Game Fish Of The Bahamas Calendar
See the best times of the year to fish for the trophy of your dreams.
| Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Tuna | ||||||||||||
| Amberjack | ||||||||||||
| Barracuda | ||||||||||||
| Blackfin Tuna | ||||||||||||
| Blue Marlin | ||||||||||||
| Bluefin Tuna | ||||||||||||
| Broadbill Swordfish | ||||||||||||
| Dorado | ||||||||||||
| Grouper | ||||||||||||
| Kingfish | ||||||||||||
| Mackerel | ||||||||||||
| Oceanic Bonito | ||||||||||||
| Permit | ||||||||||||
| Sailfish | ||||||||||||
| Shark | ||||||||||||
| Snapper | ||||||||||||
| Tarpon | ||||||||||||
| Wahoo | ||||||||||||
| White Marlin |
| |
|
|
|
|
|
Light tackle vs. heavy tackle, deep sea vs. inshore fishing ... the list of fishing adventures ready for you in The Bahamas is endless.
Book your fishing charter today, or click one of the above fish names to learn more about that type of fish. You can also contact us if you have any questions.
* Based on information provided by the fisheries department of the Government of the Bahamas.





